<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inyo-Mono Water Management</title>
	<atom:link href="http://inyomonowater.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://inyomonowater.org</link>
	<description>Integrated Regional Water Management Program</description>
	<lastBuildDate>Thu, 17 May 2012 17:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sierra Water Workgroup Summit this summer at Lake Tahoe!</title>
		<link>http://inyomonowater.org/2012/05/sierra-water-workgroup-summit-this-summer-at-lake-tahoe/</link>
		<comments>http://inyomonowater.org/2012/05/sierra-water-workgroup-summit-this-summer-at-lake-tahoe/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:29:22 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=2069</guid>
		<description><![CDATA[Follow the link below to learn more about  what promises to be an outstanding event! http://sierranevadaalliance.givezooks.com/events/sierra-water-workgroup-summit]]></description>
			<content:encoded><![CDATA[<p><a href="http://inyomonowater.org/wp-content/uploads/2012/05/SNC_SNAcombo1.jpg" class="lightbox" ><img class="alignleft size-thumbnail wp-image-2072" title="SNC_SNAcombo" src="http://inyomonowater.org/wp-content/uploads/2012/05/SNC_SNAcombo1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Follow the link below to learn more about  what promises to be an outstanding event!</p>
<p><a href="http://sierranevadaalliance.givezooks.com/events/sierra-water-workgroup-summit">http://sierranevadaalliance.givezooks.com/events/sierra-water-workgroup-summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/05/sierra-water-workgroup-summit-this-summer-at-lake-tahoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Climate Adaptation Policy Guide – Public Review Dates Extended!</title>
		<link>http://inyomonowater.org/2012/05/california-climate-adaptation-policy-guide-public-review-dates-extended/</link>
		<comments>http://inyomonowater.org/2012/05/california-climate-adaptation-policy-guide-public-review-dates-extended/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:00:08 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=2018</guid>
		<description><![CDATA[The public comment period began April 9th, concurrent with the Draft APG’s announcement at the Impacts and Adaptation Local Government Conference. This public review phase has been extended and will close on Friday, June 8th, 2012. Please send in your comments, via e-mail to  policy.guide@resources.ca.gov Following public comments, the Draft APG will then be revised [...]]]></description>
			<content:encoded><![CDATA[<p>The public comment period began April 9th, concurrent with the Draft APG’s announcement at the <a href="http://opr.ca.gov/s_climateconference.php">Impacts and Adaptation Local Government Conference.</a> This public review phase has been extended and will close on Friday, June 8th, 2012. Please send in your comments, via e-mail to  <span style="color: #0000ff;">policy.guide@resources.ca.gov</span></p>
<p>Following public comments, the Draft APG will then be revised and finalized for release by the end of June 2012.</p>
<p>&nbsp;</p>
<p>For detailed information, including upcoming Public Stakeholder meetings, please visit the link provided below <a href="http://resources.ca.gov/climate_adaptation/local_government/adaptation_policy_guide.html">http://resources.ca.gov/climate_adaptation/local_government/adaptation_policy_guide.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/05/california-climate-adaptation-policy-guide-public-review-dates-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWR Announces Local Groundwater Assistance Program Guidelines and Proposal Solicitation Package</title>
		<link>http://inyomonowater.org/2012/05/dwr-announces-local-groundwater-assistance-lga-grant-program-guidelines-and-proposal-solicitation-package-psp/</link>
		<comments>http://inyomonowater.org/2012/05/dwr-announces-local-groundwater-assistance-lga-grant-program-guidelines-and-proposal-solicitation-package-psp/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:55:13 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=2000</guid>
		<description><![CDATA[ The due date for applications responding to this solicitation is July 13, 2012 at 5pm. The Guidelines and PSP are posted on the LGA web page at http://www.water.ca.gov/lgagrant/ &#160; &#160; Applicant workshops are scheduled as follows : June 5, 10am &#8211; 12pm Cal EPA Building; Byron Sher Auditorium (webcasted) 1001 I Street Sacramento, CA 95814 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://inyomonowater.org/wp-content/uploads/2011/11/DWR-e1321648146369.png" class="lightbox" ><img class="alignright size-full wp-image-1238" title="DWR" src="http://inyomonowater.org/wp-content/uploads/2011/11/DWR-e1321648146369.png" alt="" width="75" height="95" /></a></h3>
<h3> <span style="text-align: left;">The due date for applications responding to this solicitation is <span style="color: #ff0000;">July 13, 2012 at 5pm. </span></span></h3>
<p><span style="text-align: left;">The<strong> Guidelines</strong> and <strong>PSP</strong> are posted on the LGA web page at <a href="http://www.water.ca.gov/lgagrant/">http://www.water.ca.gov/lgagrant/ </a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><span style="text-align: left;">Applicant workshops are scheduled as follows : </span></strong></p>
<p><span style="text-align: left;"><strong>June 5, 10am &#8211; 12pm</strong> Cal EPA Building; Byron Sher Auditorium (webcasted) 1001 I Street Sacramento, CA 95814 </span></p>
<p><span style="text-align: left;"><strong>June 6, 10am &#8211; 12pm</strong> Shasta County Library, Redding Branch 1100 Parkview Ave. Redding, CA 96001 </span></p>
<p><span style="text-align: left;"><strong>June 8, 10am &#8211; 12pm</strong> Hugh M. Burns Building 2550 Mariposa Mall, Room 1036 Fresno, CA 93721 </span></p>
<p><span style="text-align: left;"><strong>June 11, 1pm &#8211; 3pm</strong> Regional Water Quality Control Board California Towers Building 3737 Main Street, Suite 200 Riverside, CA 92501 </span></p>
<p>&nbsp;</p>
<p><span style="text-align: left;">Registration is<span style="text-decoration: underline; color: #ff0000;"><strong> not</strong></span> required for workshop attendance.</span></p>
<p>&nbsp;</p>
<p><span style="text-align: left;">If you have any questions regarding this email, please email dwr_irwm@water.ca.gov. </span></p>
<p><span style="text-align: left;">Department of Water Resources Division of Integrated Regional Water Management </span></p>
<p><span style="text-align: left;">901 P Street P.O. Box 942836 Sacramento, CA 94236-0001 </span></p>
<p><span style="text-align: left;">DWR_IRWM@water.ca.gov 916.651.9613 (office) 916.651.9292 (fax)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/05/dwr-announces-local-groundwater-assistance-lga-grant-program-guidelines-and-proposal-solicitation-package-psp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of East Walker Watershed Assessment and Plan</title>
		<link>http://inyomonowater.org/2012/04/release-of-east-walker-watershed-assessment-and-plan/</link>
		<comments>http://inyomonowater.org/2012/04/release-of-east-walker-watershed-assessment-and-plan/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:16:08 +0000</pubDate>
		<dc:creator>holly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1989</guid>
		<description><![CDATA[From the Eastern Sierra Land Trust: We are pleased to announce the completion of the East Walker Watershed Assessment &#38; Plan, a project funded by the Sierra Nevada Conservancy an agency of the State of California. A Watershed Assessment attempts to gather all of the published and known information about the region&#8217;s conditions that effect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inyomonowater.org/wp-content/uploads/2011/09/Big-News.png" class="lightbox" ><img class="alignright size-thumbnail wp-image-806" title="Big News" src="http://inyomonowater.org/wp-content/uploads/2011/09/Big-News-150x150.png" alt="" width="150" height="150" /></a>From the Eastern Sierra Land Trust:</p>
<p>We are pleased to announce the completion of the East Walker Watershed Assessment &amp; Plan, a project funded by the Sierra Nevada Conservancy an agency of the State of California. A Watershed Assessment attempts to gather all of the published and known information about the region&#8217;s conditions that effect water quantity, quality, and aquatic habitat. The Plan suggests nonbinding strategies to alleviate any problems that are identified in the Assessment. Before the completion of these documents, the East Walker Watershed was the only remaining Mono County watershed without an assessment or plan in place. Interested individuals can download PDF copies from digital library hosted the Inyo Mono Integrated Water Management Program website, or may stop by the ESLT office to pick up a copy on compact disk.</p>
<p>You can find the link to the document on our website here (under Regional Plans):  <a href="http://inyomonowater.org/library/">http://inyomonowater.org/library/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/04/release-of-east-walker-watershed-assessment-and-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Rountable of Regions meeting reveals new schedule for upcoming Implementation Rounds!</title>
		<link>http://inyomonowater.org/2012/04/recent-rountable-of-regions-meeting-reveals-new-schedule-for-upcoming-implementation-rounds/</link>
		<comments>http://inyomonowater.org/2012/04/recent-rountable-of-regions-meeting-reveals-new-schedule-for-upcoming-implementation-rounds/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:10:55 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1744</guid>
		<description><![CDATA[In a recent Roundtable of Regions meeting numerous relevant issues were discussed regarding the IRWMP program at a statewide level.  Among some of the highlights were a revised Round 2 Implementation schedule as well as new ways to define a DAC.  To learn more about what was discussed at the meeting view the Powerpoint presentation at DWRs website by [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Roundtable of Regions meeting numerous relevant issues were discussed regarding the IRWMP program at a statewide level.  Among some of the highlights were a revised Round 2 Implementation schedule as well as new ways to define a DAC.  To learn more about what was discussed at the meeting view the Powerpoint presentation at DWRs website by clicking on the <a href="http://www.dwr.water.ca.gov/irwm/processimprovement.cfm">March 20, 2012 Roundtable of Regions PDF link. </a><a href="http://inyomonowater.org/wp-content/uploads/2012/04/FenceLizard.jpg" class="lightbox" ><img class="alignright size-thumbnail wp-image-1745" title="FenceLizard" src="http://inyomonowater.org/wp-content/uploads/2012/04/FenceLizard-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/04/recent-rountable-of-regions-meeting-reveals-new-schedule-for-upcoming-implementation-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming CRWA Chapter Meeting in Bishop</title>
		<link>http://inyomonowater.org/2012/03/upcoming-crwa-chapter-meeting-in-bishop/</link>
		<comments>http://inyomonowater.org/2012/03/upcoming-crwa-chapter-meeting-in-bishop/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:06:55 +0000</pubDate>
		<dc:creator>holly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1652</guid>
		<description><![CDATA[The California Rural Water Association will be hosting its Region 5 Chapter meeting on March 21 at the Inyo-Mono Title Company in Bishop.  See attached flyer for more information. Mar 21.12.Region5.Bishop.Flier]]></description>
			<content:encoded><![CDATA[<p>The California Rural Water Association will be hosting its Region 5 Chapter meeting on March 21 at the Inyo-Mono Title Company in Bishop.  See attached flyer for more information.<a href="http://inyomonowater.org/wp-content/uploads/2012/01/water-drop.bmp" class="lightbox" ><img class="alignright  wp-image-1477" title="water drop" src="http://inyomonowater.org/wp-content/uploads/2012/01/water-drop.bmp" alt="" width="42" height="60" /></a></p>
<p><a href="http://inyomonowater.org/wp-content/uploads/2012/03/Mar-21.12.Region5.Bishop.Flier_1.doc">Mar 21.12.Region5.Bishop.Flier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/03/upcoming-crwa-chapter-meeting-in-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LORP Recreation Use Plan Public Meetings: Change of Venue!</title>
		<link>http://inyomonowater.org/2012/02/lorp-recreation-use-plan-public-meetings-announced/</link>
		<comments>http://inyomonowater.org/2012/02/lorp-recreation-use-plan-public-meetings-announced/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:25:48 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1598</guid>
		<description><![CDATA[Lower Owens River Project (LORP) Draft Recreation Use Plan Presentation Schedule The location of the February 24th  Inyo/LA Standing Committee meeting has been changed from Bishop to the Inyo County Administrative Center in Independence (224 North Edwards Street). The meeting is scheduled to begin at 11 am. A presentation of the LORP Recreation Use Plan [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Lower Owens River Project (LORP)</strong></p>
<p align="left"><strong>Draft Recreation Use Plan Presentation Schedule</strong></p>
<p align="left">The location of the February 24<sup>th</sup>  Inyo/LA Standing Committee meeting has been changed from Bishop to the Inyo County Administrative Center in Independence (224 North Edwards Street). The meeting is scheduled to begin at 11 am. A presentation of the LORP Recreation Use Plan is item #7 on the Standing Committee agenda.</p>
<p align="left">The location and time of the Lone Pine presentation remains the same: Friday evening, February 24th at 6 pm in the Clubhouse at the Boulder Creek RV Resort (just south of Lone Pine).</p>
<p align="left"><strong><em> </em></strong></p>
<p align="left">For more information about the plan or about these events, please contact Larry Freilich, Inyo County Water Department, Mitigation Manager (760) 878-0011.</p>
<p align="left"><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/02/lorp-recreation-use-plan-public-meetings-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWR Releases Local Groundwater Assistance Draft PSP</title>
		<link>http://inyomonowater.org/2012/02/dwr-releases-local-groundwater-assistance-draft-psp/</link>
		<comments>http://inyomonowater.org/2012/02/dwr-releases-local-groundwater-assistance-draft-psp/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:23:03 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1561</guid>
		<description><![CDATA[LGA grants provide local public agencies with up to $250,000 to conduct groundwater studies or carry out groundwatermonitoring and management activities. Approximately $4.7 million in funding from Proposition 84 is anticipated for the fiscal year 2011-2012 LGA Grant Program. For additional information  including the draft Guidelines and PSP and proposed schedule, visit http://www.water.ca.gov/lgagrant/]]></description>
			<content:encoded><![CDATA[<p><a href="http://inyomonowater.org/wp-content/uploads/2012/02/chasingMoney-e1328116896447.png" class="lightbox" ><img class="aligncenter size-full wp-image-1562" title="chasingMoney" src="http://inyomonowater.org/wp-content/uploads/2012/02/chasingMoney-e1328116896447.png" alt="" width="126" height="90" /></a></p>
<p>LGA grants provide local public agencies with up to $250,000 to conduct groundwater studies or carry out groundwatermonitoring and management activities. Approximately $4.7 million in funding from Proposition 84 is anticipated for the fiscal year 2011-2012 LGA Grant Program.</p>
<p>For additional information  including the draft Guidelines and PSP and proposed schedule, visit <a href="http://www.water.ca.gov/lgagrant/">http://www.water.ca.gov/lgagrant/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/02/dwr-releases-local-groundwater-assistance-draft-psp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 Planning Grant Project Ranking Results Available Now!</title>
		<link>http://inyomonowater.org/2012/01/round-2-planning-grant-project-ranking-results-available-now/</link>
		<comments>http://inyomonowater.org/2012/01/round-2-planning-grant-project-ranking-results-available-now/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:44:44 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1522</guid>
		<description><![CDATA[&#160; In preparation for the second funding round of the Department of Water Resources (DWR) Planning Grant, the Inyo-Mono IRWM Program requested proposals from it&#8217;s membership for planning related &#8220;projects&#8221;.  Those projects were ranked against criteria developed by a specialized working committee in an effort to help the overall proposal meet the requirements of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inyomonowater.org/wp-content/uploads/2012/01/ranking.png" class="lightbox" ><img class="alignleft size-full wp-image-1523" title="ranking" src="http://inyomonowater.org/wp-content/uploads/2012/01/ranking.png" alt="" width="233" height="211" /></a></p>
<p>&nbsp;</p>
<p>In preparation for the second funding round of the Department of Water Resources (DWR) Planning Grant, the Inyo-Mono IRWM Program requested proposals from it&#8217;s membership for planning related &#8220;projects&#8221;.  Those projects were ranked against criteria developed by a specialized working committee in an effort to help the overall proposal meet the requirements of the DWRs Proposal Solicitation Package as well as the goals and objectives of the Inyo-Mono IRWM region.</p>
<p>Final results of the ranking can be found on the following page&#8230;.<a href="http://inyomonowater.org/planning-grant-round-2/">http://inyomonowater.org/planning-grant-round-2/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/01/round-2-planning-grant-project-ranking-results-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CFCC Funding Fairs Save the Date!</title>
		<link>http://inyomonowater.org/2012/01/2012-cfcc-funding-fairs-save-the-date/</link>
		<comments>http://inyomonowater.org/2012/01/2012-cfcc-funding-fairs-save-the-date/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:45:16 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1483</guid>
		<description><![CDATA[&#160; We are continually trying to identify alternative funding resources for our members and aim to improve this effort in the future.  The California Finance Coordinating Committee has announced its Funding Fair dates for 2012.  The link below provides the details of these events. http://cfcc.ca.gov/res/docs/FINAL_2012_CFCC_Flyer.pdf]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://inyomonowater.org/wp-content/uploads/2012/01/money1.png" class="lightbox" ><img class="alignleft size-full wp-image-1485" title="money" src="http://inyomonowater.org/wp-content/uploads/2012/01/money1.png" alt="" width="297" height="273" /></a></p>
<p>We are continually trying to identify alternative funding resources for our members and aim to improve this effort in the future.  The California Finance Coordinating Committee has announced its Funding Fair dates for 2012.  The link below provides the details of these events.</p>
<p><a href="http://cfcc.ca.gov/res/docs/FINAL_2012_CFCC_Flyer.pdf">http://cfcc.ca.gov/res/docs/FINAL_2012_CFCC_Flyer.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/01/2012-cfcc-funding-fairs-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

