<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inyo-Mono Water Management</title>
	<atom:link href="http://inyomonowater.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://inyomonowater.org</link>
	<description>Integrated Regional Water Management Program</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LORP Recreation Use Plan Public Meetings Announced!</title>
		<link>http://inyomonowater.org/2012/02/lorp-recreation-use-plan-public-meetings-announced/</link>
		<comments>http://inyomonowater.org/2012/02/lorp-recreation-use-plan-public-meetings-announced/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:25:48 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1598</guid>
		<description><![CDATA[Lower Owens River Project (LORP) Draft Recreation Use Plan Presentation Schedule The location of the February 24th  Inyo/LA Standing Committee meeting has been changed from Bishop to the Inyo County Administrative Center in Independence (224 North Edwards Street). The meeting is scheduled to begin at 11 am. A presentation of the LORP Recreation Use Plan [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Lower Owens River Project (LORP)</strong></p>
<p align="left"><strong>Draft Recreation Use Plan Presentation Schedule</strong></p>
<p align="left">
<p align="left">The location of the February 24<sup>th</sup>  Inyo/LA Standing Committee meeting has been changed from Bishop to the Inyo County Administrative Center in Independence (224 North Edwards Street). The meeting is scheduled to begin at 11 am. A presentation of the LORP Recreation Use Plan is item #7 on the Standing Committee agenda.</p>
<p align="left">
<p align="left">The location and time of the Lone Pine presentation remains the same: Friday evening, February 24th at 6 pm in the Clubhouse at the Boulder Creek RV Resort (just south of Lone Pine).</p>
<p align="left"><strong><em> </em></strong></p>
<p align="left">For more information about the plan or about these events, please contact Larry Freilich, Inyo County Water Department, Mitigation Manager (760) 878-0011.</p>
<p align="left"><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/02/lorp-recreation-use-plan-public-meetings-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWR Releases Local Groundwater Assistance Draft PSP</title>
		<link>http://inyomonowater.org/2012/02/dwr-releases-local-groundwater-assistance-draft-psp/</link>
		<comments>http://inyomonowater.org/2012/02/dwr-releases-local-groundwater-assistance-draft-psp/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:23:03 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1561</guid>
		<description><![CDATA[LGA grants provide local public agencies with up to $250,000 to conduct groundwater studies or carry out groundwatermonitoring and management activities. Approximately $4.7 million in funding from Proposition 84 is anticipated for the fiscal year 2011-2012 LGA Grant Program. For additional information  including the draft Guidelines and PSP and proposed schedule, visit http://www.water.ca.gov/lgagrant/]]></description>
			<content:encoded><![CDATA[<p><a href="http://inyomonowater.org/wp-content/uploads/2012/02/chasingMoney-e1328116896447.png" class="lightbox" ><img class="aligncenter size-full wp-image-1562" title="chasingMoney" src="http://inyomonowater.org/wp-content/uploads/2012/02/chasingMoney-e1328116896447.png" alt="" width="126" height="90" /></a></p>
<p>LGA grants provide local public agencies with up to $250,000 to conduct groundwater studies or carry out groundwatermonitoring and management activities. Approximately $4.7 million in funding from Proposition 84 is anticipated for the fiscal year 2011-2012 LGA Grant Program.</p>
<p>For additional information  including the draft Guidelines and PSP and proposed schedule, visit <a href="http://www.water.ca.gov/lgagrant/">http://www.water.ca.gov/lgagrant/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/02/dwr-releases-local-groundwater-assistance-draft-psp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 Planning Grant Project Ranking Results Available Now!</title>
		<link>http://inyomonowater.org/2012/01/round-2-planning-grant-project-ranking-results-available-now/</link>
		<comments>http://inyomonowater.org/2012/01/round-2-planning-grant-project-ranking-results-available-now/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:44:44 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1522</guid>
		<description><![CDATA[&#160; In preparation for the second funding round of the Department of Water Resources (DWR) Planning Grant, the Inyo-Mono IRWM Program requested proposals from it&#8217;s membership for planning related &#8220;projects&#8221;.  Those projects were ranked against criteria developed by a specialized working committee in an effort to help the overall proposal meet the requirements of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inyomonowater.org/wp-content/uploads/2012/01/ranking.png" class="lightbox" ><img class="alignleft size-full wp-image-1523" title="ranking" src="http://inyomonowater.org/wp-content/uploads/2012/01/ranking.png" alt="" width="233" height="211" /></a></p>
<p>&nbsp;</p>
<p>In preparation for the second funding round of the Department of Water Resources (DWR) Planning Grant, the Inyo-Mono IRWM Program requested proposals from it&#8217;s membership for planning related &#8220;projects&#8221;.  Those projects were ranked against criteria developed by a specialized working committee in an effort to help the overall proposal meet the requirements of the DWRs Proposal Solicitation Package as well as the goals and objectives of the Inyo-Mono IRWM region.</p>
<p>Final results of the ranking can be found on the following page&#8230;.<a href="http://inyomonowater.org/planning-grant-round-2/">http://inyomonowater.org/planning-grant-round-2/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/01/round-2-planning-grant-project-ranking-results-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CFCC Funding Fairs Save the Date!</title>
		<link>http://inyomonowater.org/2012/01/2012-cfcc-funding-fairs-save-the-date/</link>
		<comments>http://inyomonowater.org/2012/01/2012-cfcc-funding-fairs-save-the-date/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:45:16 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1483</guid>
		<description><![CDATA[&#160; We are continually trying to identify alternative funding resources for our members and aim to improve this effort in the future.  The California Finance Coordinating Committee has announced its Funding Fair dates for 2012.  The link below provides the details of these events. http://cfcc.ca.gov/res/docs/FINAL_2012_CFCC_Flyer.pdf]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://inyomonowater.org/wp-content/uploads/2012/01/money1.png" class="lightbox" ><img class="alignleft size-full wp-image-1485" title="money" src="http://inyomonowater.org/wp-content/uploads/2012/01/money1.png" alt="" width="297" height="273" /></a></p>
<p>We are continually trying to identify alternative funding resources for our members and aim to improve this effort in the future.  The California Finance Coordinating Committee has announced its Funding Fair dates for 2012.  The link below provides the details of these events.</p>
<p><a href="http://cfcc.ca.gov/res/docs/FINAL_2012_CFCC_Flyer.pdf">http://cfcc.ca.gov/res/docs/FINAL_2012_CFCC_Flyer.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/01/2012-cfcc-funding-fairs-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Rural Water Association Workshop Presentation</title>
		<link>http://inyomonowater.org/2012/01/california-rural-water-association-workshop-presentation/</link>
		<comments>http://inyomonowater.org/2012/01/california-rural-water-association-workshop-presentation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:10:29 +0000</pubDate>
		<dc:creator>holly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1469</guid>
		<description><![CDATA[Representatives from the California Rural Water Association presented three excellent days of training in late November and early December throughout the Inyo-Mono Region.  Several people have asked for a copy of their Powerpoint presentation. You can find the PDF:  CRWA Workshop Presentation 2011.]]></description>
			<content:encoded><![CDATA[<p>Representatives from the California Rural Water Association presented three excellent days of training in late November and early December throughout the Inyo-Mono Region.  Several people have asked for a copy of their Powerpoint presentation.<br />
You can find the PDF:  <a href="http://inyomonowater.org/wp-content/uploads/2012/01/CRWA-Workshop-Presentation-2011.pdf">CRWA Workshop Presentation 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/01/california-rural-water-association-workshop-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First DWR Snow Survey of 2012</title>
		<link>http://inyomonowater.org/2012/01/first-dwr-snow-survey-of-2012/</link>
		<comments>http://inyomonowater.org/2012/01/first-dwr-snow-survey-of-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:31:30 +0000</pubDate>
		<dc:creator>holly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1453</guid>
		<description><![CDATA[The California Department of Water Resources completed its first snow survey of 2012 on January 3.  Results show that the snowpack water content is a small percentage of average January water content.  See the full press release here:  http://www.water.ca.gov/news/newsreleases/2012/010312snowsurvey.pdf]]></description>
			<content:encoded><![CDATA[<p>The California Department of Water Resources completed its first snow survey of 2012 on January 3.  Results show that the snowpack water content is a small percentage of average January water content.  See the full press release here:  <a href="http://www.water.ca.gov/news/newsreleases/2012/010312snowsurvey.pdf">http://www.water.ca.gov/news/newsreleases/2012/010312snowsurvey.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2012/01/first-dwr-snow-survey-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Round 2 Planning Grant PSP Released!</title>
		<link>http://inyomonowater.org/2011/12/final-round-2-planning-grant-psp-released/</link>
		<comments>http://inyomonowater.org/2011/12/final-round-2-planning-grant-psp-released/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:58:22 +0000</pubDate>
		<dc:creator>holly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1401</guid>
		<description><![CDATA[The final Project Solicitation Package (PSP) for the Prop. 84 Round 2 Planning Grant was released on Thursday, December 22, 2011. Planning Grant proposals will be due March 9, 2012. To view the final PSP and other related information:  http://www.water.ca.gov/irwm/integregio_planning.cfm]]></description>
			<content:encoded><![CDATA[<p>The final Project Solicitation Package (PSP) for the Prop. 84 Round 2 Planning Grant was released on Thursday, December 22, 2011.</p>
<p>Planning Grant proposals will be due March 9, 2012.</p>
<p>To view the final PSP and other related information:  <a href="http://www.water.ca.gov/irwm/integregio_planning.cfm">http://www.water.ca.gov/irwm/integregio_planning.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2011/12/final-round-2-planning-grant-psp-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADWP says river project meeting mandates, goals</title>
		<link>http://inyomonowater.org/2011/12/ladwp-says-river-project-meeting-mandates-goals/</link>
		<comments>http://inyomonowater.org/2011/12/ladwp-says-river-project-meeting-mandates-goals/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:00:16 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1369</guid>
		<description><![CDATA[December 19, 2011 BY  MIKE GERVAIS/ Inyo County Register Staff mgervais@inyoregister.com Photo by Larry Freilich The Los Angeles Department of Water and Power released its annual report on the Lower Owens River Project, claiming that it met all requirements for water flows this year, but can improve on some aspects of the LORP goals, such [...]]]></description>
			<content:encoded><![CDATA[<h3><abbr title="Monday, December 19, 2011 - 18:11">December 19, 2011</abbr></h3>
<div>
<div>
<div>
<div>BY  MIKE GERVAIS/ Inyo County Register Staff<a href="http://inyomonowater.org/wp-content/uploads/2011/12/LORP-PIC-ALSO.jpg" class="lightbox" ><img class="alignright size-full wp-image-1373" title="LORP PIC ALSO" src="http://inyomonowater.org/wp-content/uploads/2011/12/LORP-PIC-ALSO.jpg" alt="" width="267" height="200" /></a></div>
</div>
</div>
</div>
<div>
<div>
<div><a href="mailto:mgervais@inyoregister.com">mgervais@inyoregister.com</a></div>
</div>
</div>
<div>
<div>Photo by Larry Freilich</div>
</div>
<div>
<div>The Los Angeles Department of Water and Power released its annual report on the Lower Owens River Project, claiming that it met all requirements for water flows this year, but can improve on some aspects of the LORP goals, such as dealing with tule encroachment on the river.</div>
</div>
<p>Officials with the City of Los Angeles say the city is meeting its obligations for water flow down the Lower Owens River, but there is room for improvement in the surrounding areas.<br />
In accordance with the Inyo-L.A. Long-Term Water Agreement, the Los Amgeles Department of Water and Power released its annual Lower Owens River draft report earlier this month, outlining efforts in the past year to restore the river and surrounding habitat.<br />
The LADWP is scheduled to hold a public information meeting to discuss the report at 10 a.m. this coming Tuesday, Dec. 20, at the LADWP offices on Mandich Street Bishop.<br />
The overall goal of the LORP, as stated in a 1997 Memorandum of Understanding between the LADWP and Inyo County, is “establishment of a healthy, functioning Lower Owens River riverine-riparian ecosystem, and the establishment of healthy, functioning ecosystems in the other physical features of the LORP, for the benefit of biodiversity and threatened and endangered species, while providing for the continuation of sustainable ecosystem.”<br />
LORP implementation included release of water from the L.A. Aqueduct to the Lower Owens River and flooding of up to approximately 500 acres of surrounding land.<br />
The project also outlines maintenance requirements of several off-river lakes and ponds, modifications to land management practices and construction of new facilities including a pump station to capture a portion of the water released to the river.<br />
According to the report, the LADWP met all court mandates for water flows (40 cubic feet per second) on the LORP for 2010-11 and met requirements for seasonal habitat flows.<br />
The department said seasonal habitat flows lasted 15 days and six hours, and resulted in the intentional flooding of approximately 1,636 near the lower Owens.<br />
“During the seasonal habitat flow about 77 percent of floodplains and 29 percent of low terraces in the Lower Owens River were inundated,” the draft report states. “Seasonal Habitat Flow flooded extent this year was similar to the 200-plus cfs flow in 2010.”<br />
Overall, the LADWP says it is meeting the goals set forth for the LORP in the 1997 MOU with Inyo County.<br />
“As in 2010, monitoring analysis indicates that the LORP is attaining many MOU goals. The LORP already supports a healthy warmwater fishery in all reaches. Habitat for all indicator species has developed and continues to develop,” the report states. “Biodiversity in wetlands and riverine habitats has increased. Grazing and other land uses are continuing, and recreational activities continue to increase.”<br />
Though the LADWP boasts of many successes in its report, it also points out that there is room for improvement and recommended a number of adaptive management techniques for base flows and seasonal habitat flows, tule encroachment, future water quality, beaver abundance and woody riparian plant development.<br />
The Inyo County-Los Angeles Technical Group is scheduled to discuss the draft report Jan. 18.<br />
The LADWP is releasing the draft report both in hard copy and online to ensure it is available to all who wish to read the full, 200-plus page document.<br />
To pick up a hard copy, go to the LADWP offices at 300 Mandich St. in Bishop. For a digital copy, visit  <a href="http://www.ladwp.com/ladwp/cms/ladwp014969.pdf">http://www.ladwp.com/ladwp/cms/ladwp014969.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2011/12/ladwp-says-river-project-meeting-mandates-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Survey Released: Local IRWMP Seeks Input on Water Issues!</title>
		<link>http://inyomonowater.org/2011/12/local-irwmp-seeks-input-on-water-issues/</link>
		<comments>http://inyomonowater.org/2011/12/local-irwmp-seeks-input-on-water-issues/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:07:28 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1278</guid>
		<description><![CDATA[&#160; The Inyo-Mono Integrated Regional Water Management Program (IRWMP) recognizes that our region is large and that we do not yet understand all water-related issues and concerns that residents in our area are faced with on a daily basis. Thus, we are asking for your assistance in identifying pressing water related issues and challenges in your [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Inyo-Mono Integrated Regional Water Management Program (IRWMP) recognizes that our region is large and that we do not yet understand all water-related issues and concerns that residents in our area are faced with on a daily basis.</p>
<p>Thus, we are asking for your assistance in identifying pressing water related issues and challenges in your community and the types of solutions necessary to address such issues and challenges. We also ask for your help in identifying potential projects that may be suitable for future consideration as part of the Inyo-Mono IRWMP.</p>
<p>The survey below is anonymous and will close on  January 15, 2012.</p>
<p>We thank you in advance for helping us better understand our regional water needs.</p>
<p><a href="http://www.surveymonkey.com/s/inyo-mono-irwmp">Inyo-Mono IRWMP Public Survey</a></p>
<p>*Please Note if you have any technical issues with the Survey or questions, please contact Holly Alpert or Janet Hatfield at the information below:</p>
<p><a href="mailto:holly@inyomonowater.org">holly@inyomonowater.org</a>  or (760) 709-2212</p>
<p><a href="mailto:janet@inyomonowater.org">janet@inyomonowater.org</a> or (760) 914-3131</p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2011/12/local-irwmp-seeks-input-on-water-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWR&#8217;s IRWM Program looking for ways to improve implementation and grant solicitation processes</title>
		<link>http://inyomonowater.org/2011/11/dwrs-irwm-looking-for-ways-to-improve-implementation-and-grant-solicitation-processes/</link>
		<comments>http://inyomonowater.org/2011/11/dwrs-irwm-looking-for-ways-to-improve-implementation-and-grant-solicitation-processes/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:42:15 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inyomonowater.org/?p=1226</guid>
		<description><![CDATA[DWR, as part of its on-going efforts to improve the process for the remaining Proposition 84 Integrated Regional Water Management (IRWM) Implementation and Proposition 1E Stormwater Flood Management (SWFM) grant solicitations, is conducting five public workshops in December to receive public input on the scope of the changes that DWR is considering. DWR desires to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inyomonowater.org/wp-content/uploads/2011/11/DWR.png" class="lightbox" ><img class="alignright size-full wp-image-1238" title="DWR" src="http://inyomonowater.org/wp-content/uploads/2011/11/DWR-e1321648010294.png" alt="" width="100" height="126" /></a>DWR, as part of its on-going efforts to improve the process for the remaining Proposition 84 Integrated Regional Water Management (IRWM) Implementation and Proposition 1E Stormwater Flood Management (SWFM) grant solicitations, is conducting five public workshops in December to receive public input on the scope of the changes that DWR is considering. DWR desires to better serve the IRWM community by improving the grant solicitation and grant selection process without compromising the existing legislative mandates. Therefore, DWR encourages your participation in the workshops and is soliciting ideas and suggestions on how to improve the IRWM and SWFM grant process. It is not necessary to register for the workshops. Workshops will be held as follows:</p>
<p><a href="http://www.water.ca.gov/irwm/processimprovement.cfm">Process Improvement Workshop Schedule</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inyomonowater.org/2011/11/dwrs-irwm-looking-for-ways-to-improve-implementation-and-grant-solicitation-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

